Brian John Martin
IRN: BJM01190•Active
Current Roles (14)
| Firm | Role | Since |
|---|---|---|
| Argentis Wealth Management Ltd | CPD9A - Advising on P2P agreements | 29/10/2024 |
| Argentis Wealth Management Ltd | The Chartered Insurance Institute (CII) | 29/10/2024 |
| Argentis Wealth Management Ltd | CPD4 - Personal recommendation on retail investments (not broker funds) | 29/10/2024 |
| Argentis Wealth Management Ltd | CPD6 - Personal recommendation on Friendly Soc tax-exempt policies(not Holloway) | 29/10/2024 |
| Argentis Wealth Management Ltd | CPD7 - Personal recommendation on long-term care insurance | 29/10/2024 |
| Argentis Wealth Management Ltd | [FCA CF] Client dealing | 28/10/2024 |
| Argentis Wealth Management Ltd | [FCA CF] Functions requiring qualifications | 28/10/2024 |
| Argentis Financial Planning Ltd | CPD9A - Advising on P2P agreements | 18/09/2024 |
| Argentis Financial Planning Ltd | CPD7 - Personal recommendation on long-term care insurance | 21/04/2021 |
| Argentis Financial Planning Ltd | CPD4 - Personal recommendation on retail investments (not broker funds) | 21/04/2021 |
| Argentis Financial Planning Ltd | The Chartered Insurance Institute (CII) | 21/04/2021 |
| Argentis Financial Planning Ltd | CPD6 - Personal recommendation on Friendly Soc tax-exempt policies(not Holloway) | 21/04/2021 |
| Argentis Financial Planning Ltd | [FCA CF] Functions requiring qualifications | 09/12/2019 |
| Argentis Financial Planning Ltd | [FCA CF] Client dealing | 09/12/2019 |
Past Roles (10)
| Firm | Role | From | To | Status |
|---|---|---|---|---|
| Argentis Financial Management Ltd | CPD7 - Personal recommendation on long-term care insurance | 16/03/2021 | 16/03/2021 | Withdrawn |
| Argentis Financial Management Ltd | CPD4 - Personal recommendation on retail investments (not broker funds) | 16/03/2021 | 16/03/2021 | Withdrawn |
| Argentis Financial Management Ltd | CPD6 - Personal recommendation on Friendly Soc tax-exempt policies(not Holloway) | 16/03/2021 | 16/03/2021 | Withdrawn |
| Argentis Financial Management Ltd | The Chartered Insurance Institute (CII) | 16/03/2021 | 16/03/2021 | Withdrawn |
| Argentis Financial Management Ltd | [FCA CF] Client dealing | 09/12/2019 | 16/12/2020 | Withdrawn |
| Argentis Financial Management Ltd | [FCA CF] Functions requiring qualifications | 09/12/2019 | 16/12/2020 | Withdrawn |
| Argentis Financial Management Ltd | CF30 Customer | 08/09/2016 | 08/12/2019 | Withdrawn |
| Bestinvest (Consultants) Limited | CF30 Customer | 09/12/2015 | 02/09/2016 | Withdrawn |
| HW Financial Services Limited | CF30 Customer | 09/12/2015 | 02/09/2016 | Withdrawn |
| Hart Brown | CF30 Customer | 20/01/2009 | 17/11/2015 | Withdrawn |