Alexander Robert Knott
IRN: AXK32974•Active
Current Roles (13)
| Firm | Role | Since |
|---|---|---|
| Metis Asset Management Ltd | [FCA CF] Material risk taker | 20/10/2025 |
| Metis Asset Management Ltd | [FCA CF] Significant management | 20/10/2025 |
| HAWKSMOOR INVESTMENT MANAGEMENT LIMITED | [FCA CF] Material risk taker | 20/10/2025 |
| HAWKSMOOR INVESTMENT MANAGEMENT LIMITED | [FCA CF] Significant management | 20/10/2025 |
| GBIM Limited | [FCA CF] Significant management | 17/10/2025 |
| Argentis Wealth Management Ltd | [FCA CF] Material risk taker | 19/09/2025 |
| Argentis Financial Planning Ltd | [FCA CF] Significant management | 19/09/2025 |
| Argentis Financial Planning Ltd | [FCA CF] Material risk taker | 19/09/2025 |
| Argentis Wealth Management Ltd | [FCA CF] Significant management | 19/09/2025 |
| Active Financial Partners Limited | [FCA CF] Significant management | 19/09/2025 |
| Active Financial Partners Limited | [FCA CF] Material risk taker | 19/09/2025 |
| Metis Wealth Ltd | [FCA CF] Significant management | 19/09/2025 |
| Metis Wealth Ltd | [FCA CF] Material risk taker | 19/09/2025 |
Past Roles (7)
| Firm | Role | From | To | Status |
|---|---|---|---|---|
| Atomos Investments Limited | [FCA CF] Significant management | 09/12/2019 | 06/05/2022 | Withdrawn |
| Sanlam Investments UK Limited | [FCA CF] Significant management | 09/12/2019 | 06/05/2022 | Withdrawn |
| Atomos Financial Planning Limited | [FCA CF] Significant management | 09/12/2019 | 06/05/2022 | Withdrawn |
| SANLAM SECURITIES UK LIMITED | [FCA CF] Significant management | 09/12/2019 | 28/04/2022 | Withdrawn |
| CASFS Ltd | [FCA CF] Significant management | 09/12/2019 | 28/04/2022 | Withdrawn |
| SANLAM PARTNERSHIPS LIMITED | [FCA CF] Significant management | 09/12/2019 | 28/04/2022 | Withdrawn |
| CASLP Ltd | [FCA CF] Significant management | 09/09/2019 | 28/04/2022 | Withdrawn |