Norman Shairp Stevenson
IRN: NSS00011•Active
Current Roles (12)
| Firm | Role | Since |
|---|---|---|
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD9A - Advising on P2P agreements | 03/10/2022 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD20 - Advising or arranging regulated mortgage contracts | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD21 - Advising or arranging equity release transactions | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD7 - Personal recommendation on long-term care insurance | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD4 - Personal recommendation on retail investments (not broker funds) | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CPD6 - Personal recommendation on Friendly Soc tax-exempt policies(not Holloway) | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | The Chartered Insurance Institute (CII) | 21/04/2020 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | SMF17 Money Laundering Reporting Officer (MLRO) | 09/12/2019 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | SMF16 Compliance Oversight | 09/12/2019 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | SMF3 Executive Director | 09/12/2019 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | [FCA CF] Functions requiring qualifications | 09/12/2019 |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | [FCA CF] Client dealing | 09/12/2019 |
Past Roles (10)
| Firm | Role | From | To | Status |
|---|---|---|---|---|
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CF11 Money Laundering Reporting | 11/12/2007 | 08/12/2019 | Withdrawn |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CF30 Customer | 01/11/2007 | 08/12/2019 | Withdrawn |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CF10 Compliance Oversight | 01/07/2004 | 08/12/2019 | Withdrawn |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CF21 Investment Adviser | 01/07/2004 | 31/10/2007 | Converted |
| CATHEDRAL INDEPENDENT FINANCIAL PLANNING LIMITED | CF1 Director | 01/07/2004 | 08/12/2019 | Withdrawn |
| Investment Strategies (UK) Limited | CF21 Investment Adviser | 26/04/2004 | 23/07/2004 | Withdrawn |
| Investment Strategies (UK) Limited | CF22 Investment Adviser (Trainee) | 15/05/2003 | 26/04/2004 | Withdrawn (Form E) |
| Cathedral Financial Planning | Employed By | 15/05/2003 | 23/07/2004 | Terminated |
| Barclays Bank Plc | CF21 Investment Adviser | 31/03/2003 | 25/06/2003 | Withdrawn |
| Barclays Bank Plc | CF22 Investment Adviser (Trainee) | 07/03/2002 | 31/03/2003 | Withdrawn (Form E) |