Brian Brendan Joseph Dennehy
IRN: BBD00001•Active
Current Roles (13)
| Firm | Role | Since |
|---|---|---|
| Dennehy Wealth Limited | Responsible for Insurance Distribution | 18/08/2021 |
| Dennehy Wealth Limited | The Chartered Insurance Institute (CII) | 03/03/2021 |
| Dennehy Wealth Limited | CPD6 - Personal recommendation on Friendly Soc tax-exempt policies(not Holloway) | 03/03/2021 |
| Dennehy Wealth Limited | [FCA CF] Manager of certification employee | 03/03/2021 |
| Dennehy Wealth Limited | [FCA CF] Client dealing | 03/03/2021 |
| Dennehy Wealth Limited | CPD4 - Personal recommendation on retail investments (not broker funds) | 03/03/2021 |
| Dennehy Wealth Limited | [FCA CF] Functions requiring qualifications | 03/03/2021 |
| Dennehy Wealth Limited | SMF16 Compliance Oversight | 09/12/2019 |
| Dennehy Wealth Limited | SMF17 Money Laundering Reporting Officer (MLRO) | 09/12/2019 |
| Dennehy Wealth Limited | SMF3 Executive Director | 09/12/2019 |
| Dennehy Wealth Limited | CF1 Director (AR) | 21/12/2011 |
| FundExpert Ltd | Employed By | 21/12/2011 |
| Dennehy Wealth Limited | CF30 Customer | 01/11/2007 |
Past Roles (5)
| Firm | Role | From | To | Status |
|---|---|---|---|---|
| Dennehy Wealth Limited | CF10 Compliance Oversight | 01/12/2001 | 08/12/2019 | Withdrawn |
| Dennehy Wealth Limited | CF1 Director | 01/12/2001 | 08/12/2019 | Withdrawn |
| Dennehy Wealth Limited | CF11 Money Laundering Reporting | 01/12/2001 | 08/12/2019 | Withdrawn |
| Dennehy Wealth Limited | CF21 Investment Adviser | 01/12/2001 | 31/10/2007 | Converted |
| Dennehy Wealth Limited | CF8 Apportionment and Oversight | 01/12/2001 | 31/03/2009 | Withdrawn |